| Corporate Name | BROTHER INDUSTRIES, LTD. |
|---|---|
| Head Office | 15-1 Naeshiro-cho, Mizuho-ku, Nagoya, 467-8561, Japan |
| Telephone | 81-52-824-2511 |
| Date of Incorporation | January 15, 1934 |
| Paid-in Capital | 19,209 million yen (As of March 31, 2020) |
| Sales Revenue | Consolidated 637,259 million yen (fiscal year ending March 31, 2020) |
| Business Segments |
|
| Number of Employees | Consolidated 37,697 / Non-consolidated 3,800 (As of March 31, 2020) |
Workforce Breakdown by Region (As of March 31, 2020)









