Environmental performance data
The Brother Group's manufacturing facilities are engaged in processing and assembly to manufacture products.
The environmental impacts (including resource consumption, CO2 emissions, and waste generated) associated with all business operations are quantitatively monitored and summarized to reduce environmental impacts.
Resource utilization and material production/emissions from FY2017 through FY2019
Resource and energy inputs
Material production/emissions
The scope of aggregation was directly related to the product range.
For the list of applicable sites, see "Material balance" [PDF/484KB].
Water-related data at main business sites from FY2017 through FY2019
Water intake, wastewater volume, volume of water recycled
FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|
Water intake(m3) | Clean water | 786,318 | 669,888 | 550,645 |
Industrial water | 0 | 0 | 0 | |
Underground water | 98,842 | 99,816 | 100,557 | |
Wastewater volume(m3) | River | 259,441 | 223,764 | 190,703 |
Sewer system | 526,403 | 448,096 | 382,111 | |
Others | 423 | 422 | 251 | |
Volume of water recycled(m3) | 552 | 288 | 421 | |
Percent of water recycled(%) | 0.1 | 0.0 | 0.1 |
The scope of aggregation was directly related to the product range.
For the list of applicable sites, see "Material balance" [PDF/484KB].
Water pollution load*
FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|
Water pollution load(t) | BOD | 40.4 | 19.6 | 25.0 |
COD | 68.1 | 40.4 | 46.1 | |
N-hexane extracts | 1.2 | 0.6 | 0.5 | |
SS | 15.0 | 44.1 | 13.8 |
The scope of aggregation was directly related to the product range.
For the list of applicable sites, see "Material balance" [PDF/484KB].
- The calculation method was revised.
Scope 1, 2, and 3 greenhouse gas (GHG) emissions according to ISO 14064 from FY2017 through FY2019
Category | CO2 emissions in t-CO2 equivalent | |||||
---|---|---|---|---|---|---|
FY2017 | FY2018 | FY2019 | ||||
■ Scope 1: Direct emissions | 67,068 | 21,622 | 17,363 | |||
■ Scope 2: Indirect emissions from energy use |
Location-based | 122,220 | 120,199 | 107,833 | ||
Market-based | 118,524 | 122,599 | 107,285 | |||
■ Scope 3: Other indirect emissions | 3,054,418 | 2,944,798 | 2,467,045 | |||
C1 | Purchased goods and services | 1,385,263 | 1,341,698 | 1,127,547 | ||
C2 | Capital goods | 68,872 | 57,780 | 56,658 | ||
C3 | Fuel- and energy-related activities | 11,334 | 12,247 | 10,955 | ||
C4 | Upstream transportation and distribution | 70,416 | 83,395 | 80,691 | ||
C5 | Waste generated in operations | 3,452 | 2,960 | 3,680 | ||
C6 | Business travel | 4,528 | 4,414 | 3,663 | ||
C7 | Employee commuting | 15,689 | 15,557 | 14,247 | ||
C8 | Upstream leased assets | 7,211 | 6,288 | 5,176 | ||
C9 | Downstream transportation and distribution | 16,017 | 16,534 | 15,312 | ||
C10 | Processing of sold products | - | - | - | ||
C11 | Use of sold products | 1,302,511 | 1,229,988 | 988,118 | ||
C12 | End of life treatment of sold products | 167,299 | 172,155 | 159,255 | ||
C13 | Downstream leased assets | 1,729 | 1,742 | 1,742 | ||
C14 | Franchises | 97 | 39 | - | ||
C15 | Investments | - | - | - | ||
Total of Scopes 1, 2, and 3 | Location-based | 3,243,706 | 3,086,619 | 2,592,241 | ||
Market-based | 3,240,010 | 3,089,019 | 2,591,693 |
The sources of emission factors for the location-based method are as follows:
- IEA, "CO2 Emissions from Fuel Combustion 2018"
- GHG Protocol, Calculation Tools
- DEFRA
Environmental Strategy and Management
Toward a Sustainable Society
- CDP Climate Change 2020 Report [PDF/277KB]
- CDP Water 2020 Report [PDF/195KB]
- LR Independent Assurance Statement [PDF/1.1MB]
- Click the link above to read a press release.
- Brother Group's commitment to Aichi Biodiversity Targets [PDF/312KB]
- Cooperative project endorsed by the Japan Committee for United Nations Decade on Biodiversity [PDF/363KB]
- Nijyu-maru Project registration certificate [PDF/19.5MB]
(Link to the website of UNDB-J)
Creating Eco-conscious Products
Green Procurement
Safety Data Sheets (SDS)
The Eco Declaration (ECMA-370)
Environmental Labels Obtained